Brand | Lohia |
Model | Oma Lithium Ion |
Variant Name | Oma Lithium Ion |
Speedo Meter | Digital |
Motor Type | BLDC Hub Motor |
Controller | BLDC Vector Sine Wave |
Battery Capacity | 29 Ah |
Battery Voltage | 51.2 V |
Charger | 6 Amp |
Charging Time | 4.5 - 5 Hrs |
Brake (Front & Rear) | Front : Disc, Rear : Drum, Dia : 110 mm |
Wheel Type | Alloy, Tubeless |
Wheel Size (Front & Rear) | 3.00-10" |
L*W*H | 1850 * 700 * 1240 (mm) |
Ground Clearance | 160 mm |
Chassis Type | Tubular |
About Product |
The Main Features Of Lohia Oma Lithium Ion Electric Scooter Are Given Below
- Front fork : Telescopic
- Registration & License : Not required
- No Noise pollution
- No Petrol for feulling
- Pollution free
- Battery Powered
|