| Brand | Lohia |
| Model | Humrahi Passenger |
| Variant Name | Humrahi |
| Seating Capacity | 4+1 Passenger + 40kg |
| Warranty | 1 Year Warranty with 12000 kilometer* # |
| Speedo Meter | Analog |
| Motor Type | BLDC Geared Motor |
| Motor Voltage | 48 V |
| Battery Type | Low Maintenance Lead Acid |
| Battery Capacity | 80 Ah / 100 Ah |
| Charger | Compact & Easy to use 48V - 12A three stage SMPS charger |
| Hand Brake | Available |
| Brake (Front & Rear) | 130 mm Dia (Drum type) |
| Start Type | Electric Start |
| Wheel Type | Spoke Wheel |
| Wheel Size (Front & Rear) | 3X 17 inches, 6PR |
| L*W*H | 2660X1000X1800 (mm) |
| Ground Clearance | 220 mm |
| Wheel Base | 1980 mm |
| Turning Radius | 2400 mm |
| About Product |
| Introducing the super dependable, super comfortable Humrahi passenger. E-rickshaws have created new opportunities for Indian rickshaw drivers as they require minimum investment to earn a living. Our range of Humrahi rickshaws are easy to operate with low maintenance and running cost. As they do not require manual labour, these rickshaws are also disability-friendly. |
| # For Warranty detail contact with Authorized Dealer/Manufacturer. |