
| Price | ₹210,000 * Expected in Noida Find Dealer |
| Brand | Piaggio |
| Model | Ape E City |
| Mileage | 68 Km |
| Maximum Speed | 45 Km/h |
| Brand | Piaggio |
| Model | Ape E City |
| Vehicle Category | L5M - Auto |
| Gross Vehicle Weight | 689 Kg (With Batteries) |
| Weight | 389 Kg |
| Seating Capacity | D+3 Seater |
| Warranty | 3 Years / 1 Lack Km (Super Warranty) # |
| Motor Type | Powerful Motor |
| Peak Power | 5.44 KW & 29 Nm torque |
| Gradeability | 19.00% |
| Battery Type | Lithium lon |
| Battery Capacity | 4.5 KwH |
| Battery Voltage | 48 V |
| Brake (Front & Rear) | Drum Brakes hydraulically actuated internal expanding shoe type |
| Start Type | Electric Start |
| Wheel Size (Front & Rear) | 4.0 - 8 4PR, 70E |
| Front Sock Absorber | Hydraulic Telescopic Type shock absorber with Helical compression spring with damper |
| Rear Sock Absorber | Hydraulic Telescopic Type shock absorber with Rubber compression spring with damper |
| L*W*H | 2700*1370*1725 (mm) |
| Roof Type | Soft top |
| Ground Clearance | 200 mm |
| Wheel Base | 1920 mm |
| About Product | |
The pioneer of 3-wheeler goods transportation in India, Piaggio Vehicles Pvt. Ltd. (PVPL) leads the league today. By revolutionizing the 3-wheeler cargo segment in the country, Piaggio, today, is setting global standards in multiple arenas of service. Piaggio launched Ape’ E-City Swappable with swappable battery technology. The main feature of Piaggio Ape E City Swappable are.
| |
| * For On Road Price contact with Authorized Dealer/Manufacturer. | |
| # For Warranty detail contact with Authorized Dealer/Manufacturer. | |