Price | Know MoreFind Dealer |
Brand | Zelio |
Model | Logix |
Mileage | 60 - 100 Km |
Maximum Speed | Low Speed |
Brand | Zelio |
Model | Logix |
Motor Type | BLDC |
Motor Voltage | 72 V |
Battery Type | Gel Battery |
Battery Capacity | 28 - 38 Ah |
Brake (Front & Rear) | Front: Disk, Rear: Drum |
Wheel Type | Alloy |
Wheel Size (Front & Rear) | ront: 90-90/12, Rear: 90-100/10 |
Front Sock Absorber | Hydraulic |
About Product | |
The main Features Of Zelio Logix Low Speed Electric Scooter are given below
|