| Brand | YObykes |
| Model | Yo Edge DX Lithium Ion |
| Variant Name | YO Edge DX |
| Load Capacity | 75 Kg (Single Rider) |
| Speedo Meter | Digital |
| Motor Type | Brushless DC Motor |
| Motor Power | 250 Kw |
| Controller | Vector Sine Wave Controller |
| Battery Type | Lithium-ion |
| Battery Capacity | 20 AH |
| Battery Voltage | 60 V |
| Charging Time | 3 - 4 Hrs |
| Brake (Front & Rear) | Front : 220 mm Disc, Rear : 110 mm Drum |
| Wheel Type | Tubeless |
| Wheel Size (Front & Rear) | 3 - 10 |
| Front Sock Absorber | Telescopic Fork |
| Rear Sock Absorber | Swing Arm With Shock Absorbers |
| L*W*H | 1750 * 710 * 1070 (mm) |
| Ground Clearance | 145 mm |
| Wheel Base | 1260 mm |
| About Product |
The main features of YOBykes YO Edge DX Lithium Ion Electric Scooter are given below
- Color Option : Blue, Gray, White, Red, Green
- 12 V Converter With Short Circuit Protection
- 67.2V, 5A in Lithium Ion Battery
- Headlight & Position Lamp - LED
- Great Performance Meets Superior Control With Front Disc Brake
- Better & Bigger Seat
- 3 in 1 Locking System
- Keyless Start Option
- Multiple Riding & Reverse Mode
- In - Built Mobile Charging Socket
|