
| Price | Know MoreFind Dealer |
| Brand | Warivo |
| Model | Ace Plus |
| Mileage | 60 - 70 Km |
| Brand | Warivo |
| Model | Ace Plus |
| Load Capacity | 170 Kg |
| Speedo Meter | Colorful LED, Digital Meter |
| Gradeability | 20 degree |
| Battery Type | Lead Acid |
| Brake (Front & Rear) | Front : Disc |
| Wheel Type | Alloy, Tubeless |
| Wheel Size (Front & Rear) | 3.00-10 |
| Front Sock Absorber | Telescopic |
| L*W*H | 1778 x 660 x l092 (mm) |
| Ground Clearance | 165 mm |
| About Product | |
The main features of Warivo ACE + Electric Scooter are given below
| |