
| Price | Know MoreFind Dealer |
| Brand | Warivo |
| Model | Ace |
| Mileage | 75 - 85 Km |
| Brand | Warivo |
| Model | Ace |
| Load Capacity | 170 Kg |
| Speedo Meter | Digital LED Meter |
| Gradeability | 20 degree |
| Battery Type | Lead Acid |
| Brake (Front & Rear) | Double Disc Brake |
| Wheel Type | Alloy, Tubeless |
| Wheel Size (Front & Rear) | 3.00-10 |
| Front Sock Absorber | Telescopic |
| L*W*H | 1905 x 675 x 1104 (mm) |
| Ground Clearance | 141 mm |
| About Product | |
The main features of Warivo ACE Electric Scooter are given below
| |