
| Price | Know MoreFind Dealer |
| Brand | Victory |
| Model | Plus |
| Mileage | 90 - 100 Km |
| Maximum Speed | 23 Km/hr |
| Brand | Victory |
| Model | Plus |
| Variant Name | Plus |
| Weight | 333 Kg |
| Seating Capacity | 1Driver+4 Passenger |
| Load Capacity | 400 Kg |
| Motor Type | Brushless |
| Motor Power | 1160 W |
| Motor Voltage | 48 V |
| Controller | 48V / 24Tubes |
| Transmission Type | Front & Reverse |
| Battery Type | Lithium Ion |
| Battery Capacity | 100 Ah |
| Charging Time | 2 - 3 Hrs |
| Brake (Front & Rear) | Drum Brake |
| Wheel Size (Front & Rear) | 90/90/12 JK, Ceat Tyres & APPOLO |
| Front Sock Absorber | Hydraulic |
| L*W*H | 2780 x 997 x 1790 (mm) |
| Roof Type | Metal |
| Wheel Base | 2110 mm |
| About Product | |
The main features of Victory Plus Passenger E Rickshaw are given below
| |