
| Price | Know MoreFind Dealer |
| Brand | Skyride |
| Model | Logistic Cart |
| Brand | Skyride |
| Model | Logistic Cart |
| Load Capacity | 310 Kg |
| Motor Type | Brushless DC Motor |
| Motor Power | 1200 W |
| Controller | 48 volt 24 mosfet |
| Battery Type | Lithium lon |
| Charger | 51v/30 amp . Smps based automatic (for li-ion) |
| Charging Time | 3-4 Hrs with li-ion fast charger |
| Brake (Front & Rear) | drum type front, rear & hand brake (hydraulic option also available) |
| Wheel Size (Front & Rear) | branded indian (90x90x12) |
| Front Sock Absorber | hydraulic+spring (heavy duty) |
| Rear Sock Absorber | leaf spring - (7 leaf, 29 inches with en 45 treatment) |
| L*W*H | 2800 x 975 x 1880 (mm) |
| Roof Type | Metal |
| Chassis Type | monocoque structure (heavy duty) |
| About Product | |
Skyride Automotive, started its operations in 2015 is a part of Swadeshi Group. They are and emerging and one of the most promising manufacturing firm which specializes in E-Rickshaws or Battery Rickshaws. They are specialized in manufacturing Passenger E Rickshaw, Loader E Rickshaw, Garbage Collector and Delivery Van. The main feature of Logistic Cart E Rickshaws are given below.
| |