
| Price | Know MoreFind Dealer |
| Brand | Reep |
| Model | Electro Oto |
| Mileage | 80 - 140 Km |
| Maximum Speed | 25 Km/hr |
| Brand | Reep |
| Model | Electro Oto |
| Seating Capacity | 4+1 |
| Motor Type | BLDC |
| Motor Power | 1000 W |
| Motor Voltage | 48 V |
| Controller | 24 Tube MOSFET |
| Transmission Type | Differential -2 gear shift |
| Gradeability | ≤5 Degree |
| Battery Type | Lithium Ion / Lead Acid |
| Battery Capacity | 100 Ah |
| Charger | 230 V AC, 45-65 Hz |
| Brake (Front & Rear) | Front : Drum / Disc, Rear : Drum |
| Front Sock Absorber | Front_ Hydraulic (43ɸ) |
| Rear Sock Absorber | Leaf spring with damper |
| L*W*H | 2795 x 990 x 1750 (mm) |
| Roof Type | MS / FRP |
| About Product | |
Innovative 5 - seater Electric Rickshaw that can be recharged with normal household power supply. Low running costs makes this versatile vehicle a real value for money proposition. With a lot of focus given to quality, the vehicle has been tested for extreme road conditions. The main features of Reep Electro OTO are given below
| |