
| Price | Know MoreFind Dealer |
| Brand | Prevalence |
| Model | Front Facing Four Seater Golf Cart |
| Maximum Speed | 25 Km/hr |
| Brand | Prevalence |
| Model | Front Facing Four Seater Golf Cart |
| Variant Name | Golf Cart |
| Seating Capacity | 4 Seater |
| Load Capacity | 600 Kg |
| Controller | Curtis 1268 400A |
| Battery Capacity | 216 Ah |
| Battery Voltage | 48 V * 6 batteries |
| Charger | On-Board Smart Charger |
| Brake (Front & Rear) | Mechanical |
| Wheel Type | Automotive Tyres |
| Front Sock Absorber | Double Wish Bone Suspension |
| Rear Sock Absorber | Leafspring with Hydraulic Shocks |
| L*W*H | 3250 * 1180 * 1780 (mm) |
| Wheel Base | 2450 mm |
| Chassis Type | Hot Galvanised Steel |
| About Product | |
Front Facing Four Seater Golf Cart with a very simple and minimalist design. The main features of Prevalence Front Facing Four Seater Golf Cart are given below
| |