
| Price | ₹105,990 * Expected in Gajraula Find Dealer |
| Brand | Okinawa |
| Model | Ipraise Plus |
| Mileage | 139 Km |
| Maximum Speed | 58 Km/hr |
| Brand | Okinawa |
| Model | Ipraise Plus |
| Load Capacity | 150 Kg |
| Warranty | Motor : 3 Years or 30,000 km (whichever is earlier), Battery : 3 Year ( Refer Degradation Chart) # |
| Speedo Meter | Digital Meter |
| Motor Type | BLDC (IP-65) |
| Motor Power | 1000 W |
| Peak Power | 2500 W |
| Controller | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
| Gradeability | Tested at 7° |
| Battery Type | Lithium Ion (Detachable Battery) |
| Battery Capacity | 3.3 kWh |
| Battery Voltage | 48 V |
| Charger | Micro- Charger with Auto Cut Function |
| Charging Time | 4 - 5 Hrs |
| Brake (Front & Rear) | Front : Disc, Rear : Drum |
| Wheel Type | Tubeless (Front/Rear), Stylish Aluminium Alloy Wheel |
| Wheel Size (Front & Rear) | 90/90-12 |
| Front Sock Absorber | Hydraulic Telescopic |
| Rear Sock Absorber | Double Shocker with dual tube technology |
| L*W*H | 1970X745X1165 (mm) |
| Ground Clearance | 150 mm |
| About Product | |
RTO, Insurance & other Charges Extra Presenting the all-new Okinawa iPraise+, the one for all scooter. Built with style and features in mind, the iPraise+ is your perfect daily companion. The main features of Okinawa IPraise+ Electric Scooter are given below
| |
| Licensed (ICAT/ARAI approved or not) | ICAT / ARAI Approved |
| * For On Road Price contact with Authorized Dealer/Manufacturer. | |
| # For Warranty detail contact with Authorized Dealer/Manufacturer. | |