
| Price | Know MoreFind Dealer |
| Brand | Motovolt |
| Model | Hum |
| Mileage | 20 - 70 Km |
| Maximum Speed | 25 Km/hr |
| Brand | Motovolt |
| Model | Hum |
| Variant Name | Hum |
| Gross Vehicle Weight | 25.6 Kg |
| Speedo Meter | Steel |
| Motor Type | BLDC |
| Motor Voltage | 36 V |
| Gradeability | 7 Degree |
| Battery Type | Lithium-ion |
| Battery Capacity | 216, 432, 576 wh |
| Brake (Front & Rear) | Disc Brake |
| Start Type | Torque : 35 Nm |
| Wheel Size (Front & Rear) | 26″ – 2.10″ |
| Front Sock Absorber | Spring Operated |
| L*W*H | 1850 * 645 * 1010 (mm) |
| About Product | |
The main features of Motovolt Hum E Cycle are given below
| |