
| Price | Know MoreFind Dealer |
| Brand | Mahindra |
| Model | Treo Zor Flatbed |
| Mileage | 80 Km |
| Running Cost | 2.1 Rs/km |
| Maximum Speed | 50 Km/h |
| Brand | Mahindra |
| Model | Treo Zor Flatbed |
| Variant Name | Treo Zor |
| Vehicle Category | L5N |
| Gross Vehicle Weight | 995 Kg |
| Weight | 417 Kg |
| Load Capacity | 578 Kg |
| Warranty | 3 Year / 80000 Km whichever is earlier # |
| Transmission Type | Direct Drive |
| Gradeability | 7 |
| Battery Type | Lithium Ion |
| Battery Capacity | 7.37 Kwh |
| Battery Voltage | 48 V |
| Charging Time | 3.50 Hrs |
| Hand Brake | Mechanical lever Type |
| Brake (Front & Rear) | Hydraulic (Front and Rear) |
| Front Sock Absorber | Helical Spring + Dampener + Hydraulic Shock Absorber |
| Rear Sock Absorber | Rigid Axle with Leaf Spring |
| L*W*H | 3100 * 1460 * 1762 (mm) |
| Roof Type | Hard Panel |
| Ground Clearance | 123 mm |
| Wheel Base | 2216 mm |
| Turning Radius | 3.05 mm |
| Deck Size | 1570 L * 1460 W (mm) (It is a Tray Size) |
| About Product | |
The all-new Treo Zor has been built on the tried and tested electric three-wheeler platform, Treo. It has been developed with cutting-edge technology to deliver superior customer value proposition and is available in 3 variants to meet every customers’ needs. With highlights such as unmatched incremental savings in the category, best-in-industry performance, advanced Lithium-ion technology, & more, Treo Zor is set to be a game changer in the cargo segment. The main feature of Treo Zor Flatbed are given below
| |
| # For Warranty detail contact with Authorized Dealer/Manufacturer. | |