
| Price | Know MoreFind Dealer |
| Brand | Mahindra |
| Model | Treo SFT |
| Mileage | 110 (Certified) Km |
| Running Cost | 50 paise per km |
| Maximum Speed | 45 Km/h |
| Brand | Mahindra |
| Model | Treo SFT |
| Variant Name | Treo |
| Vehicle Category | L5M - Auto |
| Weight | 340 Kg |
| Seating Capacity | D+3 Seater |
| Warranty | 3 Year / 80000 Km # |
| Transmission Type | Direct Drive |
| Battery Type | Lithium lon |
| Battery Capacity | 7.37 Kwh |
| Battery Voltage | 48 V |
| Charging Time | 3.50 Hrs |
| Brake (Front & Rear) | Hydraulic (Front and Rear) |
| Front Sock Absorber | Helical Spring + Dampener + Hydraulic Shock Absorber |
| Rear Sock Absorber | Rigid Axle, Leaf Spring and Shock Absorber |
| L*W*H | 2746 * 1350 * 1750 (mm) |
| Roof Type | Weather Resistant Flex Canopy |
| Wheel Base | 2073 mm |
| Turning Radius | 2.9 mm |
| About Product | |
Mahindra Treo is a revolutionary new range of electric autos, e-rickshaw and cargo version. Powered by the advanced Lithium-ion technology, Mahindra Treo offers higher savings, superior ride quality and best in-class interior space. Ride the change with Mahindra Treo for a better tomorrow. Mahindra Treo SFT provide the various feature
| |
| # For Warranty detail contact with Authorized Dealer/Manufacturer. | |