| Brand | Green Shuttle Technology |
| Model | eSpeed 24T |
| Gross Vehicle Weight | 19 Kg |
| Load Capacity | 75 Kg |
| Motor Type | BLDC |
| Motor Power | 250 W |
| Motor Voltage | 24 V |
| Peak Power | 400 W |
| Transmission Type | Direct Drive, Dual Speed |
| Battery Type | Lithium Ion |
| Battery Capacity | 10 Ah |
| Battery Voltage | 24 V |
| Charging Time | 150 Min |
| Brake (Front & Rear) | Front : V Brake, Rear : Disc Brake |
| Wheel Size (Front & Rear) | 24*2.12" 26*2.12", Double Wall Back |
| Front Sock Absorber | Adjustable Hydraulic Telescopic Shocker |
| L*W*H | 1780 * 550 * 1250 (mm) |
| About Product |
The main features of Green Shuttle E-Cycle eSpeed 24T are given below
- Accelator : Half Twist Throttle
- Peak Torque : 5 Nm
- Battery Capacity : 0.240 Kwh
|