Brand | Green Shuttle Technology |
Model | eHipo |
Gross Vehicle Weight | 95 Kg |
Load Capacity | 150 Kg |
Motor Type | BLDC |
Motor Power | 1500 W |
Motor Voltage | 72 V (Patented) |
Peak Power | 2.5 Kw |
Transmission Type | Direct Drive, Dual Speed |
Battery Type | Lithium Ion |
Battery Capacity | 42 Ah |
Battery Voltage | 72 V |
Charging Time | 4 Hrs |
Brake (Front & Rear) | Front : Drum, Rear : Disc |
Wheel Type | Tubeless |
Wheel Size (Front & Rear) | 90/90-12 |
Front Sock Absorber | Hydraulic Telescopic Shocker |
Rear Sock Absorber | Double Shocker with dual tube technology |
L*W*H | 1800 * 700 * 1070 (mm) |
Wheel Base | 1300 mm |
About Product |
The main features of Green Shuttle eHipo Electric Scooter are given below
- Battery Capacity : 3 Kwh
- Peak Torque : 30 Nm
|