| Brand | Green Shuttle Technology |
| Model | eApis |
| Gross Vehicle Weight | 95 Kg |
| Load Capacity | 150 Kg |
| Motor Power | 1200 W PMS |
| Motor Voltage | 72 V (Patented) |
| Peak Power | 2.5 Kw |
| Transmission Type | Direct Drive, Dual Speed |
| Battery Type | Lithium Ion |
| Battery Capacity | 42 Ah |
| Battery Voltage | 72 V |
| Charging Time | 4 Hrs |
| Brake (Front & Rear) | Disc Brake |
| Wheel Type | Tubeless |
| Wheel Size (Front & Rear) | 90/90-12 |
| Front Sock Absorber | Hydraulic Telescopic Shocker |
| Rear Sock Absorber | Double Shocker with dual tube technology |
| L*W*H | 1970 * 740 * 1150 (mm) |
| Wheel Base | 1350 mm |
| About Product |
The main features of Green Shuttle e-Apis Electric Scooter are given below
- Battery Capacity : 3 Kwh
- Peak Torque : 30 Nm
|