| Brand | Green Shuttle Technology |
| Model | E Cart Jumbo |
| Gross Vehicle Weight | 950 Kg |
| Load Capacity | 550 Kg |
| Motor Power | 2200 W PMS |
| Motor Voltage | 60 V |
| Peak Power | 3.5 Kw |
| Transmission Type | Direct Drive, Dual Speed |
| Battery Type | Lithium Ion |
| Battery Capacity | 160 Ah |
| Battery Voltage | 60 V |
| Charging Time | 6 Hrs |
| Brake (Front & Rear) | Hydraulic Brakes |
| Wheel Size (Front & Rear) | 4.50-10 Tube Type |
| Front Sock Absorber | Helical Spring + Dampener + Hydraulic Shock Absorber |
| Rear Sock Absorber | Rigid Axel with Leaf Spring |
| L*W*H | 3300 * 1200 * 2185 (mm) |
| Deck Size | Box : 1800 * 1200 * 1500 (mm) |
| About Product |
The main features of Green Shuttle E-Cart Flying Fish (JUMBO) are given below
- Battery Capacity : 9.6 Kwh
- Peak Torque : 45 Nm
|