
| Price | Know MoreFind Dealer |
| Brand | ECO Smart |
| Model | Eco Smart Gold |
| Maximum Speed | 21.11 Km/hr |
| Brand | ECO Smart |
| Model | Eco Smart Gold |
| Seating Capacity | 4+1 + 40kg Weight |
| Motor Power | 1529 W |
| Transmission Type | 1 Forward + 1 Reverse |
| Gradeability | 18% |
| Battery Capacity | 105 Ah |
| Battery Voltage | 12 V x 4 |
| Wheel Type | TVS / RALSON / Ceat |
| Wheel Size (Front & Rear) | 90"90"12 |
| L*W*H | 2640 X 980 X 1730 (mm) |
| Roof Type | Fiber Plastic |
| About Product | |
The main features of Commercial Vehicle Modes : Eco Smart Gold are given below
| |
| Licensed (ICAT/ARAI approved or not) | ICAT Approved |