
| Price | Know MoreFind Dealer |
| Brand | Benling |
| Model | Kriti Lithium Ion |
| Mileage | 60 Km |
| Maximum Speed | 25 Km/hr |
| Brand | Benling |
| Model | Kriti Lithium Ion |
| Variant Name | Kriti Lihium Ion |
| Speedo Meter | Digital |
| Motor Type | Brushless Motor |
| Motor Power | 250 W |
| Motor Voltage | 48 V |
| Controller | 72 V Smart Controller |
| Battery Type | Lithium-ion |
| Battery Capacity | 24 Ah * 1 |
| Battery Voltage | 48 V |
| Charger | 6 A |
| Charging Time | 4 Hrs |
| Brake (Front & Rear) | Disc |
| Wheel Type | Alloy, Tubeless |
| Ground Clearance | 165 mm |
| About Product | |
The main features of Benling Kriti Lithium-ion Battery Electric Scooter are given below
| |