
| Price | Know MoreFind Dealer |
| Brand | Benling |
| Model | Aura |
| Mileage | 120 Km |
| Maximum Speed | 60 Km/hr |
| Brand | Benling |
| Model | Aura |
| Variant Name | Aura |
| Speedo Meter | Digital |
| Motor Type | BLDC Motor |
| Motor Power | 250 W |
| Controller | 72 V Smart |
| Battery Type | Lithium-ion |
| Battery Capacity | 40 Ah |
| Battery Voltage | 72 V |
| Charger | 72 V /10 AS |
| Charging Time | 4 Hrs |
| Brake (Front & Rear) | Disc |
| Ground Clearance | 165 mm |
| About Product | |
The main features of Benling Aura Electric Scooter are given below
| |