| Brand | Sodyco |
| Model | Xpress |
| Warranty | 12 Month Warranty # |
| Speedo Meter | Fully Digital |
| Motor Type | BLDC |
| Motor Power | 1000 W |
| Motor Voltage | 48 V |
| Controller | 24 Tube 50 A |
| Transmission Type | Differential |
| Battery Type | Lead Acid |
| Battery Capacity | 120 Ah |
| Battery Voltage | 12 V * 4 Nos |
| Charger | 220 V, 50 HZ |
| Charging Time | 8 - 9 Hrs |
| Brake (Front & Rear) | Double Rear Drum Brake |
| Start Type | Electric |
| Wheel Type | 3.00 - 12 Alloy Rim |
| Wheel Size (Front & Rear) | 3.75 - 12 MRF |
| L*W*H | 2740 * 995 * 1780 (mm) |
| Roof Type | ABS |
| Ground Clearance | 180 mm |
| About Product |
The main features of Sodyco Xpress Passenger E Rickshaw are given below
- Front & Rear Indicator : Body Mounted
- Drive : Rear Wheel (Alll Four Alloy Wheel, Interchangeable)
- Security : Anti-theft Lock
- FM & USB Port : Yes
|
| Licensed (ICAT/ARAI approved or not) | ICAT Approved |
| # For Warranty detail contact with Authorized Dealer/Manufacturer. |