
| Price | Know MoreFind Dealer |
| Brand | Skyride |
| Model | Standard Deluxe |
| Mileage | 100 Km |
| Maximum Speed | 25 |
| Brand | Skyride |
| Model | Standard Deluxe |
| Motor Type | BLDC |
| Motor Power | 1000 W |
| Controller | 48 Volt 24 Mosfet |
| Charger | 12/15 Amp. SMPS Based Automatic (Branded) |
| Charging Time | 8-9 Hrs |
| Brake (Front & Rear) | Drum Type Front, Rear & Hand Brake |
| Wheel Size (Front & Rear) | Branded Indian (90x90x12) |
| Front Sock Absorber | Hydraulic + Spring Type (Heavy Duty) 43 mm |
| L*W*H | 2790 x 975 x 1730 (mm) |
| Roof Type | Fiber double ply with ribs(Heavy duty) Auto Rickshaw designe made with fiber double ply |
| Chassis Type | Monocouqe Structure (Heavy Duty) |
| About Product | |
Skyride Automotive, started its operations in 2015 is a part of Swadeshi Group. They are and emerging and one of the most promising manufacturing firm which specializes in E-Rickshaws or Battery Rickshaws. They are specialized in manufacturing Passenger E Rickshaw, Loader E Rickshaw, Garbage Collector and Delivery Van. The main feature of Passenger Standard Deluxe are given below.
| |