
| Price | Know MoreFind Dealer |
| Brand | Prevalence |
| Model | Battery Operated Chariot Cart |
| Mileage | 65 Km |
| Maximum Speed | 30 Km/hr |
| Brand | Prevalence |
| Model | Battery Operated Chariot Cart |
| Load Capacity | 260 Kg |
| Gradeability | 30% |
| Charger | In-Built fully automatic high frequency |
| No of Wheel | 4 |
| Rear Sock Absorber | Leaf Spring With Hydraulic Shock Absorber |
| Turning Radius | 4.5 m |
| Chassis Type | Steel |
| About Product | |
We are offering Battery Operated Chariot Cart to our prestigious clients. The main features of Prevalence Battery Operated Chariot Cart are given below
| |