
| Price | Know MoreFind Dealer |
| Brand | Prevalence |
| Model | 4 Seater E Rickshaw |
| Mileage | 60 - 70 Km |
| Maximum Speed | 25 Km/hr |
| Brand | Prevalence |
| Model | 4 Seater E Rickshaw |
| Seating Capacity | 4 Seater |
| Motor Power | 4000 W |
| Controller | Curtis 1268 |
| Gradeability | 20% |
| Battery Type | US Batteries |
| Battery Capacity | 216 Ah |
| Battery Voltage | 48 V |
| Charger | On-Board Smart Charger |
| Front Sock Absorber | Double Wish Bone Suspension |
| Rear Sock Absorber | Leaf spring with Hydraulic Shock Obsorbers |
| L*W*H | 3905 * 1180 * 1980 (mm) |
| Wheel Base | 1450 mm |
| Turning Radius | 4 m |
| About Product | |
We are offering 4 Seater E Rickshaw to our prestigious clients . The main features of 4 Seater E Rickshaw are given below
| |