
| Price | Know MoreFind Dealer |
| Brand | Pace |
| Model | Mobile Shop |
| Mileage | 80 Km |
| Maximum Speed | 25 km / hr |
| Brand | Pace |
| Model | Mobile Shop |
| Motor Type | 850 - 1000 W |
| Battery Capacity | 90 - 100 Ah |
| Battery Voltage | 4 nos – 12 V each |
| Front Sock Absorber | Suspension with 5 leaf spring on each wheel |
| Rear Sock Absorber | Suspension with 5 leaf spring on each wheel |
| Chassis Type | Tubular structure pipe , Strong and study – long life |
| About Product | |
Pace agro engages in offering E-rikshaw/Battery Rickshaw highly acclaimed for their eco friendliness. Pace ensures the quality of each of these products using the best grade raw materials and technology. We have carved a niche by offering enormous grade array of E-rikshaw/Battery Riksaw. This perfection and quality oriented approach are designed using high grade material and progressive machinery by our trained professionals. The main features of Mobile Shop E Rickshaws are given below
| |