
| Price | Know MoreFind Dealer |
| Brand | Mahindra |
| Model | Treo Yaari SFT |
| Mileage | 85 Km |
| Running Cost | 50 paise per km |
| Maximum Speed | 24.5 Km/h |
| Brand | Mahindra |
| Model | Treo Yaari SFT |
| Variant Name | Treo Yaari |
| Vehicle Category | Electric Rickshaw |
| Weight | 265 Kg |
| Seating Capacity | D+4 Seater |
| Warranty | 3 Year / 40000 Km # |
| Motor Type | BLDC |
| Motor Power | 1950 Watt |
| Peak Power | 1.96 KW |
| Transmission Type | Direct Drive |
| Battery Type | Lithium lon |
| Battery Capacity | 3.69 Kwh |
| Battery Voltage | 48 V |
| Charging Time | 2.30 Hrs |
| Brake (Front & Rear) | Mechanical (Front and Rear) |
| Front Sock Absorber | Helical Spring + Dampener + Hydraulic Shock Absorber |
| Rear Sock Absorber | Rigid Axle, Leaf Spring and Shock Absorber |
| L*W*H | 2746 * 995 * 1750 (mm) |
| Roof Type | Weather Resistant Flex Canopy |
| Wheel Base | 2050 mm |
| Turning Radius | 2.9 mm |
| About Product | |
Mahindra Treo is a revolutionary new range of electric autos, e-rickshaw and cargo version. Powered by the advanced Lithium-ion technology, Mahindra Treo offers higher savings, superior ride quality and best in-class interior space. Ride the change with Mahindra Treo for a better tomorrow. Mahindra Treo Yaari SFT provide the various feature
| |
| # For Warranty detail contact with Authorized Dealer/Manufacturer. | |